beers
Stock List: May 2013 – UPDATE
Don’t forget about Bottle Shop Gift Vouchers which can be used in-store, on mail order or for our tasting nights. Vouchers can be made out to any value!
We also offer a bespoke mail-order service – call or email through your list and we’ll gladly get good beer into your hands –
FREE POSTAGE FOR ORDERS OVER £100
ONLY £5 TO DELIVER ORDERS UNDER £100
New beers are highlighted in GREEN
| Brewing Equipment | ||||
| Brooklyn Brew Shop – Bottle Capper | % | USA | £ 20.00 | |
| Brooklyn Brew Shop – Full Kit | 9 Pints | % | USA | £ 40.00 |
| Brooklyn Brew Shop – Refill | % | USA | £ 15.00 | |
| Brooklyn Brew Shop – Sanitiser Sachet | % | USA | £ 3.00 | |
| Mini Casks | ||||
| Durham – Magus | 9 pints | 3.8 % | USA | £ 24.50 |
| Durham – Evensong | 9 pints | 5.0 % | USA | £ 24.50 |
| Barley Wine | ||||
| BrewDog – AB:06 | 330ml | 11.5 % | UK | £ 15.00 |
| Brewdog – Bitch Please | 330ml | 11.5 % | UK | £ 12.50 |
| Brooklyn – Monster Ale | 355ml | 10.8 % | USA | £ 4.50 |
| Durham – Benedictus | 500ml | 5.2 % | UK | £ 8.40 |
| Flying Dog – Horn Dog | 355ml | 10.2 % | USA | £ 6.00 |
| Hardknott – Granite 2011 | 500ml | 9.5 % | UK | £ 8.00 |
| Marble – Barley Wine | 750ml | 10.7 % | UK | £ 20.00 |
| Nogne – 100 | 500ml | 10.0 % | NOR | £ 7.50 |
| Ridgeway – Bad Elf | 500ml | 6.0 % | UK | £ 4.00 |
| Ridgeway – Criminally Bad Elf | 500ml | 10.5 % | UK | £ 5.50 |
| Southern Tier – Backburner | 650ml | 10.0 % | USA | £ 12.50 |
| Weyerbacher – Old Heathen | 355ml | 8.0 % | USA | £ 6.00 |
| Barrel Aged | ||||
| BrewDog – 77 Lager BA | 330ml | 7.7 % | UK | £ 4.50 |
| BrewDog – Bitch Please (Islay Cask) | 330ml | 13.5 % | UK | £ 10.00 |
| BrewDog Paradox Arran | 330ml | 15 % | USA | £ 15.00 |
| Brodie’s – Milk Stout (Bourbon Edition) | 330ml | 10.0 % | UK | £ 5.50 |
| Brooklyn – Black Ops | 750ml | 10.5 % | USA | £ 25.00 |
| De Molen – Haver & Gort BA | 330ml | 12.3 % | NL | £ 8.50 |
| De Molen – Heen & Weer | 330ml | 9.5 % | NL | £ 14.00 |
| De Molen – Muhi & Banhoff BA | 330ml | 9.2 % | NL | £ 4.00 |
| De Molen – Rhythm & Blues BA | 330ml | 10.2 % | NL | £ 7.50 |
| DeMolen Sodom & Gomorra BA | 330ml | 12.8 % | USA | £ 7.50 |
| Dogfish Head – Red & White | 750ml | 10.0 % | USA | £ 20.00 |
| Fuller’s – Brewers Reserve 4 (Armagnac) | 500ml | 8.5 % | UK | £ 10.00 |
| Mikkeller – Weinbrand BA Red Ale | 330ml | 6.5 % | DEN | £ 9.50 |
| Porterhouse – Celebration Stout (BA Irish Whiskey) | 330ml | 11.0 % | IRE | £ 5.00 |
| Struise – Black Damnation III: Black Mes | 330ml | 13.0 % | BELG | £ 6.50 |
| Struise – Tsjeeses BA Bourbon | 330ml | 10.0 % | BELG | £ 6.50 |
| Struise – Tsjeeses BA Port | 330ml | 10.0 % | BELG | £ 6.50 |
| SWB Kopikat Caol Ila | 330ml | 9.4 % | USA | £ 10.00 |
| SWB Kopikat Clynelish | 330ml | 10.0 % | USA | £ 10.00 |
| Tempest – Old Parochial BA Scotch Ale | 500ml | 10.0 % | UK | £ 8.50 |
| The Bruery – 3 French Hens | 750ml | 10.0 % | USA | £ 15.00 |
| Belgian Dark | ||||
| Brooklyn – Local 2 | 750ml | 9.0 % | USA | £ 15.00 |
| Haandbryggeriet – Dobbel Dose | 500ml | 9.0 % | NOR | £ 8.50 |
| Ommegang – Abbey Ale | 355ml | 8.5 % | USA | £ 5.50 |
| Struise – St Amatus 12 | 330ml | 10.5 % | BELG | £ 6.50 |
| Belgian Strong | ||||
| Brew by Numbers – Belgian Blonde | 330ml | 7.3 % | UK | £ 4.00 |
| Brew by Numbers – Berliner Weisse | 330ml | 3.7 % | UK | £ 4.00 |
| Clown Shoes Muffin Top | 650ml | 10.0 % | USA | £ 11.00 |
| De Dochter Van de Korenaar – Noblesse | 660ml | 5.5 % | NL | £ 7.50 |
| Durham – Bedes Challice | 500ml | 5.5 % | UK | £ 9.00 |
| Mikkeller – Fung Ke e Star | 330ml | 9.4 % | DEN | £ 5.00 |
| Mikkeller – Walk on Water | 330ml | 14.0 % | DEN | £ 7.50 |
| Ommegang – Hennepin | 355ml | 7.7 % | USA | £ 5.50 |
| Ommegang – Rare Vos | 355ml | 6.5 % | USA | £ 4.50 |
| Prairie Hop | 750ml | 8.0 % | USA | £ 13.50 |
| Sharps – Quadruple Ale | 330ml | 10.0 % | UK | £ 4.50 |
| The Bruery – Mischief | 750ml | 8.5 % | USA | £ 13.00 |
| Tiny Rebel – Belgian Golden Strong Ale | 330ml | 10.0 % | UK | £ 7.00 |
| To Ol – Sans Frontiere | 330ml | 7.0 % | DEN | £ 8.50 |
| Trois Dames Blanche | 330ml | 8.0 % | SWITZ | £ 7.00 |
| Troubadour – Obscura | 750ml | 8.5 % | BELG | £ 8.50 |
| Bitter | ||||
| Alesmith Anvil – ESB | 650ml | 5.5 % | USA | £ 8.50 |
| BBF Bristletoe | 500ml | 4.3 % | USA | £ 3.00 |
| BBF Indpendence | 500ml | 4.6 % | USA | £ 3.00 |
| BBF Seven | 500ml | 4.5 % | USA | £ 3.00 |
| BBF Vintage | 500ml | 6.6 % | USA | £ 3.75 |
| Birrificio Lambrate – Lambrate | 750ml | 6.8 % | ITA | £ 12.00 |
| De Dochter Van de Korenaar – Embrasse | 660ml | 9.0 % | NL | £ 9.00 |
| De Molen – Op & Top | 330ml | 4.5 % | NL | £ 3.00 |
| De Ranke XX – Bitter | 750ml | 6.2 % | BELG | £ 8.00 |
| Durham – Evensong | 500ml | 5.0 % | UK | £ 4.50 |
| Durham – Magus | 500ml | 3.8 % | UK | £ 3.30 |
| Fullers – Vintage 2004 | 500ml | 8.5 % | UK | £ 7.20 |
| Fullers – Vintage 2008 | 500ml | 8.5 % | UK | £ 5.40 |
| Fullers – Vintage 2012 | 500ml | 9.5 % | UK | £ 6.50 |
| Haandbryggeriet – Hesjeol | 500ml | 7.0 % | NOR | £ 7.00 |
| Harvey’s – Tom Paine Ale | 500ml | 5.5 % | UK | £ 3.50 |
| Left Hand – 400 Pound Monkey | 330ml | 7.0 % | USA | £ 4.50 |
| Marble – Manchester Bitter | 500ml | 4.2 % | UK | £ 3.75 |
| Nogne – Bitter | 500ml | 4.5 % | NOR | £ 4.75 |
| Sharps – Single Brew Reserve 2011 | 500ml | 4.5 % | UK | £ 4.20 |
| Sharps – Special | 500ml | 5.2 % | UK | £ 4.00 |
| Ska – ESB (cans) | 330ml | 5.7 % | USA | £ 4.00 |
| Stone – Levitation Ale | 355ml | 4.4 % | USA | £ 3.00 |
| Westerham – Freedom Ale | 500ml | 4.3 % | UK | £ 3.00 |
| Westerham – Scotney Best | 500ml | 4.3 % | UK | £ 3.00 |
| Blonde | ||||
| Brewfist – 24K Golden Ale | 330ml | 4.6 % | ITA | £ 4.00 |
| De Dolle – Lichiervelds Blonde | 330ml | 9.0 % | BELG | £ 4.00 |
| Emelisse – Blonde | 330ml | 6.5 % | NL | £ 3.00 |
| Haandbryggeriet – Blondie | 500ml | 4.5 % | NOR | £ 6.00 |
| Nogne – Blonde | 500ml | 4.5 % | NOR | £ 4.75 |
| Troubadour – Blond | 750ml | 6.5 % | BELG | £ 7.00 |
| Brown | ||||
| 8 Wired – Rewired Brown Ale | 500ml | 5.7 % | NZ | £ 8.50 |
| Black Isle – Cold Turkey Breakfast Beer | 500ml | 2.8 % | UK | £ 3.50 |
| Brewdog – Abstrakt AB:10 | 330ml | 11.5 % | UK | £ 15.00 |
| Clown Shoes – Brown Angel | 650ml | 7.2 % | USA | £ 10.00 |
| Goose Island – Nut Brown Ale | 355ml | 5.3 % | USA | £ 3.25 |
| Nogne – Brown Ale | 500ml | 4.5 % | NOR | £ 5.00 |
| Nogne – Brun | 500ml | 6.0 % | NOR | £ 5.00 |
| Nogne – Imperial Brown Ale | 500ml | 7.5 % | NOR | £ 6.50 |
| Odell – 90 Shilling Ale | 355ml | 3.5 % | USA | £ 3.50 |
| Weird Beard – Single Hop Chinook | 330ml | 7.4 % | UK | £ 3.50 |
| Cider | ||||
| Biddenden – Sparkling Vintage Cider | 330ml | 8.4 % | UK | £ 2.50 |
| Biddenden – Vintage Cider | 750ml | 10.5 % | UK | £ 12.50 |
| Camel Valley – Sparkling Cider | 750ml | 8.0 % | UK | £ 12.50 |
| Thistly Cross – Ginger Cider | 500ml | 4.0 % | UK | £ 4.50 |
| Thistly Cross – Strawberry | 500ml | 4.0 % | UK | £ 4.50 |
| Thistly Cross – Whisky Box Cider | 5 litres | 6.9 % | UK | £ 30.00 |
| Thistly Cross – Whisky Gold | 500ml | 4.0 % | UK | £ 4.00 |
| Thistly Cross – Whisky Cider | 500ml | 6.9 % | UK | £ 4.00 |
| Dark | ||||
| Anchor – Brekles Brown | 355ml | 6.0 % | USA | £ 3.00 |
| Ayinger – Celebrator | 330ml | 6.7 % | GER | £ 4.50 |
| Beer Here – Dark Hops | 500ml | 8.5 % | DEN | £ 10.00 |
| BrewDog – Libertine Black Ale | 330ml | 7.0 % | UK | £ 3.75 |
| Coopers – Dark Ale | 375ml | 4.5 % | AUS | £ 2.80 |
| Coopers – Vintage 2007 | 375ml | 7.5 % | AUS | £ 4.50 |
| Dupont – Moinette Brune | 330ml | 8.5 % | BELG | £ 3.50 |
| Erdinger – Pikantus | 500ml | 7.3 % | GER | £ 4.50 |
| Flying Dog – K-9 Cruiser Winter Ale | 355ml | 7.4 % | USA | £ 3.50 |
| Franziskaner – Hefe-Weissbier Dunkel | 500ml | 5.0 % | GER | £ 4.00 |
| Goose Island – Pepe Nero | 355ml | 6.0 % | USA | £ 5.20 |
| Indslev – Hvede Bock | 500ml | 8.0 % | NL | £ 6.00 |
| Marble – Dunkel | 750ml | 8.2 % | UK | £ 5.50 |
| Mikkeller – Monks Elixir | 330ml | 10.5 % | DEN | £ 6.00 |
| Mikkeller – Weizenbock | 330ml | 8.5 % | DEN | £ 6.00 |
| Nils Oscar – Kalasol | 330ml | 5.2 % | SWE | £ 3.00 |
| Nogne – God Jul | 500ml | 8.5 % | NOR | £ 8.50 |
| O’Hanlon’s – Brewers Reserve 2010 | 330ml | 9.2 % | UK | £ 4.80 |
| Paulaner – Salvator | 500ml | 7.9 % | GER | £ 4.00 |
| The Bruery – Rugbrod | 750ml | 8.0 % | USA | £ 15.00 |
| Golden | ||||
| Brooklyn – Summer Ale | 355ml | 5.0 % | USA | £ 3.00 |
| Durham – Cloister | 500ml | 4.0 % | UK | £ 4.50 |
| Poperings – Hommelbier | 330ml | 7.5 % | BELG | £ 3.00 |
| IPA | ||||
| 8 Wired – Fresh Hopwired | 500ml | 7.3 % | NZ | £ 10.00 |
| 8 Wired – O for Awesome | 500ml | 9.0 % | NZ | £ 12.00 |
| 8 Wired – Tall Poppy Imp Red Ale | 500ml | 7.0 % | NZ | £ 10.00 |
| Anderson Valley Hop Ottin IPA | 355ml | 5.8 % | USA | £ 4.50 |
| Arbor Yakima Valley | 330ml | 7 % | USA | £ 3.00 |
| BBF Bete Noir | 500ml | 6.5 % | USA | £ 3.40 |
| BBF Southville Hop | 500ml | 6.5 % | USA | £ 3.40 |
| BBF West Coast Red | 500ml | 5.5 % | USA | £ 3.75 |
| Beavertown – 8 Ball | 330ml | 6.2 % | UK | £ 3.50 |
| Beavertown – Bloody ‘Ell IPA | 330ml | 7.4 % | UK | £ 3.50 |
| Beer Here – Fat Cat | 500ml | 4.7 % | DEN | £ 8.50 |
| Brew by Numbers – Citra Saison | 330ml | 5.7 % | UK | £ 3.50 |
| BrewDog – AB:08 | 330ml | 11.8 % | UK | £ 15.00 |
| BrewDog – Chaos Theory | 330ml | 7.1 % | UK | £ 3.75 |
| BrewDog – Hardcore IPA | 330ml | 9.2 % | UK | £ 3.50 |
| BrewDog – IPA Is Dead 2013 (4 x 330ml) | 330ml | 6.7 % | UK | £ 15.00 |
| Brewdog – Jackhammer IPA | 330ml | 7.4 % | UK | £ 4.00 |
| Brewdog – My Name is Ingrid | 330ml | 7.8 % | UK | £ 4.50 |
| BrewDog – Punk IPA (Can) | 330ml | 5.6 % | UK | £ 2.50 |
| BrewDog – Sunk Punk | 330ml | 7.1 % | UK | £ 15.00 |
| Brewfist – Burocracy IPA | 330ml | 6.0 % | ITA | £ 4.00 |
| Brewfist – Spaceman IPA | 330ml | 7.0 % | ITA | £ 4.00 |
| Brodie’s – Old Street IPA | 500ml | 5.0 % | UK | £ 4.00 |
| Brooklyn EIPA (cans) | 355ml | 6.4 % | USA | £ 3.50 |
| Brouwerij’t Ij – Columbus | 330ml | 9.0 % | NL | £ 4.00 |
| Clown Shoes – Brash Item Nine | 650ml | 9.0 % | USA | £ 13.50 |
| Clown Shoes – Tramp Stamp | 650ml | 7.0 % | USA | £ 10.00 |
| Clown Shoes “Hoppy Feet” | 650ml | 7.0 % | USA | £ 8.50 |
| Clown Shoes Brash Bollocks | 650ml | 12.0 % | USA | £ 9.50 |
| Durham – Bombay 106 | 500ml | 7.2 % | UK | £ 5.00 |
| Durham – St Cuthbert | 500ml | 4.2 % | UK | £ 6.50 |
| Emelisse – TIPA | 330ml | 10.0 % | NL | £ 4.75 |
| Evil Twin – All Occasions IPA | 330ml | 8.0 % | DEN | £ 6.00 |
| Evil Twin – P3 IPA | 330ml | 7.0 % | DEN | £ 4.00 |
| Flying Dog – Wildeman Farmhouse IPA | 355ml | 7.5 % | USA | £ 4.00 |
| Haandbryggeriet – Fyr og Flamme | 500ml | 6.2 % | NOR | £ 6.50 |
| Haandbryggeriet – Sundland Kreosot | 500ml | 6.7 % | NOR | £ 6.50 |
| Howling Hops – IPA | 330ml | 7.2 % | UK | £ 4.00 |
| Kernel – IPA Simcoe | 330ml | 7.4 % | UK | £ 3.50 |
| Left Coast – Trestles IPA | 650ml | 6.0 % | USA | £ 10.00 |
| Marble – Dobber | 500ml | 5.9 % | UK | £ 4.00 |
| Marble – Lagonda | 500ml | 5.0 % | UK | £ 4.20 |
| Maui Big Swell IPA (cans) | 355ml | 6.8 % | USA | £ 4.50 |
| Mikkeller – 1000 IBU Ultramate | 330ml | 4.9 % | DEN | £ 4.30 |
| Mikkeller – American Dream | 330ml | 4.6 % | DEN | £ 3.50 |
| Mikkeller – Beer Hop Breakfast | 500ml | 7.5 % | DEN | £ 7.00 |
| Mikkeller – Drikkeriget GIPA | 330ml | 6.6 % | DEN | £ 4.50 |
| Mikkeller – Green Gold | 330ml | 7.0 % | DEN | £ 4.30 |
| Mikkeller – Hop Bomb Challenge | 500ml | 6.3 % | DEN | £ 6.25 |
| Mikkeller – Hop Burn Low | 330ml | 10.0 % | DEN | £ 5.50 |
| Mikkeller – Koppi Coffee IPA | 330ml | 6.9 % | DEN | £ 4.60 |
| Mikkeller – Sort Gul | 330ml | 7.3 % | DEN | £ 4.60 |
| Nogne – 500 | 500ml | 10.0 % | NOR | £ 8.00 |
| Nogne – India Pale Ale | 500ml | 7.5 % | NOR | £ 6.50 |
| Odell – IPA | 330ml | 7.0 % | USA | £ 3.75 |
| Odell – Mercynary | 330ml | 9.3 % | USA | £ 5.50 |
| Partizan – IPA Bobek Amarillo | 330ml | 7.0 % | UK | £ 3.50 |
| Partizan – IPA Citra | 330ml | 6.6 % | UK | £ 3.50 |
| Port Brewing – Anniversary Ale | 650ml | 8.5 % | USA | £ 12.00 |
| Port Brewing – Mongo IPA | 650ml | 8.5 % | USA | £ 11.50 |
| Port Brewing – Shark Attack | 650ml | 9.2 % | USA | £ 11.50 |
| Pretty Things – Baby Tree | 650ml | 9.0 % | USA | £ 8.50 |
| Pretty Things – Meadowlark IPA | 750ml | 7.0 % | USA | £ 12.00 |
| Pretty Things Jack D’Or | 650ml | 6.5 % | USA | £ 9.50 |
| Ska Modus Hoperandi (cans) | 355ml | 6.8 % | USA | £ 4.50 |
| Southern Tier – Iniquity | 650ml | 9.0 % | USA | £ 10.00 |
| Southern Tier – IPA | 355ml | 6.9 % | USA | £ 4.00 |
| Struise – Elliot Brew | 330ml | 9.0 % | BELG | £ 6.00 |
| Struise – Svea IPA | 330ml | 7.0 % | BELG | £ 5.50 |
| SWB – Cohort Double Black Belgian Rye PA | 330ml | 7.5 % | UK | £ 3.50 |
| SWB – Diablo IPA | 330ml | 6.0 % | UK | £ 3.50 |
| SWB – Maelstrom DIPA | 330ml | 9.0 % | UK | £ 4.50 |
| Tempest – Brave New World | 500ml | 7.2 % | UK | £ 4.50 |
| Tiny Rebel – Hadouken | 330ml | 7.4 % | UK | £ 4.50 |
| Tiny Rebel – Urban IPA | 330ml | 5.5 % | UK | £ 4.00 |
| To Ol – First Frontier | 330ml | 7.1 % | DEN | £ 4.50 |
| To Ol – Ov-Ral IIPA | 330ml | 10.5 % | DEN | £ 6.00 |
| To Ol – Raid Beer | 330ml | 5.2 % | DEN | £ 4.00 |
| To Ol – Reparationsbajer | 330ml | 5.0 % | DEN | £ 5.40 |
| Troubadour – Magma | 750ml | 9.0 % | BELG | £ 8.50 |
| Troubadour – Westkust | 750ml | 9.2 % | BELG | £ 8.75 |
| Viven – IPA | 330ml | 8.0 % | BELG | £ 3.30 |
| Weird Beard – Miss The Lights | 500ml | 5.9 % | UK | £ 3.50 |
| Westbrook IPA (cans) | 355ml | 6.8 % | UK | £ 4.00 |
| Westerham – Viceroy IPA | 500ml | 5.0 % | UK | £ 3.00 |
| Weyerbacher – Double Simcoe IPA | 355ml | 9.0 % | USA | £ 6.00 |
| Weyerbacher – Hops Infusion IPA | 355ml | 6.2 % | USA | £ 5.50 |
| Lager | ||||
| BrewDog – 77 Lager (Can) | 330ml | 4.9 % | UK | £ 2.50 |
| Brooklyn Lager (cans) | 355ml | 5.2 % | USA | £ 2.80 |
| Haimhausen Dunkel (Unfiltered) | 500ml | 4.8 % | GER | £ 3.50 |
| Haimhausen Helles (Unfiltered) | 500ml | 4.5 % | GER | £ 3.50 |
| Kappler Export Lager | 500ml | 5.0 % | GER | £ 4.00 |
| Kappler Pils | 330ml | 5.0 % | GER | £ 3.00 |
| Mikkeller – LA Lager | 330ml | 5.0 % | DEN | £ 5.20 |
| Mikkeller – Yeast Series: Lager | 330ml | 8.0 % | DEN | £ 4.20 |
| Mikkeller Czechnet Pilsner | 330ml | 4.6 % | DEN | £ 4.00 |
| Thornbridge Tzara | 500ml | 5 % | USA | £ 4.00 |
| Other | ||||
| Black Isle – Organic Heather Honey | 330ml | 5.0 % | UK | £ 3.50 |
| Brewdog – International Arms Race | 330ml | 7.5 % | UK | £ 4.50 |
| Brooklyn – BAMboozle | 750ml | 8.6 % | USA | £ 17.50 |
| Brouwerij Loterbol – Roodebol | 750ml | 6.6 % | BELG | £ 20.00 |
| Flying Dog – International Arms Race | 355ml | 7.5 % | USA | £ 6.00 |
| Lost Abbey – Mayan Apocalypse | 330ml | 10.5 % | USA | £ 10.00 |
| Marble – Ginger 6 | 500ml | 6.0 % | UK | £ 4.50 |
| Mikkeller – Cream Ale | 330ml | 5.0 % | DEN | £ 4.30 |
| Mikkeller – Ricemarket | 330ml | 6.0 % | DEN | £ 3.80 |
| Mikkeller – Ris a la Male | 330ml | 8.0 % | DEN | £ 7.50 |
| Nogne – Holiday Ale (with Stone & J.Pumpkin) | 500ml | 9.0 % | NOR | £ 8.50 |
| Nogne – Red Horizon | 275ml | 13.5 % | NOR | £ 16.00 |
| Sharps – Chalky’s Bark | 330ml | 4.5 % | UK | £ 3.50 |
| Sharps – Chalky’s Bite | 330ml | 6.8 % | UK | £ 3.00 |
| SWB Dr Paracelsus | 330ml | 8.0 % | USA | £ 6.00 |
| Wild Beer – Bliss | 330ml | 6.0 % | UK | £ 3.30 |
| Wild Beer – Ninkasi | 750ml | 9.0 % | UK | £ 8.50 |
| Pale Ale | ||||
| BBF Acer | 500ml | 3.8 % | USA | £ 3.00 |
| Black Isle – Organic Goldeneye | 330ml | 5.6 % | UK | £ 3.00 |
| Brewdog – Lichenstein Pale Ale | 330ml | 5.2 % | UK | £ 3.50 |
| DeMolen Citra | 750m | 4.5 % | USA | £ 7.50 |
| Harvey’s – Blue Label | 500ml | 3.8 % | UK | £ 3.20 |
| Kernel – Pale Ale Citra | 330ml | 5.1 % | UK | £ 3.00 |
| Kernel – Pale Ale Galaxy | 330ml | 5.6 % | UK | £ 3.00 |
| Maine – Peepers Ale | 500ml | 5.5 % | USA | £ 10.00 |
| Mikkeller – k:liek Pale Ale | 330ml | 5.5 % | DEN | £ 3.75 |
| Mikkeller – Pale Spring Ale | 330ml | 6.0 % | DEN | £ 4.00 |
| Mikkeller – Tiger Baby | 330ml | 5.0 % | DEN | £ 4.00 |
| Nogne – Pale Ale | 500ml | 6.0 % | NOR | £ 6.00 |
| Partizan – Pale Ale Cascade Columbus | 330ml | 5.3 % | UK | £ 3.50 |
| Partizan – Pale Ale Galaxy | 330ml | 5.3 % | UK | £ 3.50 |
| Pressure Drop – Pale Fire | 330ml | 4.6 % | UK | £ 3.20 |
| Pressure Drop – Waxwing | 330ml | 5.8 % | UK | £ 3.40 |
| Southern Tier – Hop Sun | 355ml | 5.1 % | USA | £ 3.75 |
| Struise – Westoek X | 330ml | 6.0 % | BELG | £ 5.00 |
| Struise – Westoek XX | 330ml | 8.0 % | BELG | £ 5.00 |
| Summer Wine Brewery – Bravura Pale Ale | 330ml | 5.5 % | UK | £ 3.00 |
| Thornbridge – Wild Swan | 500ml | 3.5 % | UK | £ 3.00 |
| Thornbridge Chiron | 500ml | 5 % | USA | £ 4.00 |
| Weird Beard – Mariana Trench | 500ml | 5.3 % | UK | £ 3.50 |
| Westerham – Scotney Pale | 500ml | 4.0 % | UK | £ 3.00 |
| Porter | ||||
| 3 Fonteinen – Zwet.be | 330ml | 7.0 % | BELG | £ 4.00 |
| Black Isle – Organic Porter | 500ml | 4.6 % | UK | £ 4.00 |
| Clown Shoes Chocolate Sombrero | 650ml | 9.0 % | USA | £ 13.50 |
| Clown Shoes Genghis Pecan Pie Porter | 650ml | 7.0 % | USA | £ 13.50 |
| De Molen – Hammer and Sikkel | 750ml | 5.1 % | NL | £ 8.50 |
| DeMolen Vuur & Vlaam | 330ml | 6.2 % | USA | £ 3.20 |
| Harvey’s – Porter | 500ml | 4.8 % | UK | £ 3.20 |
| Howling Hops – Pale Ale | 330ml | 3.8 % | UK | £ 3.50 |
| Left Hand – Black Jack Porter | 355ml | 5.8 % | USA | £ 4.00 |
| Marble – Chocolate Marble | 500ml | 5.5 % | UK | £ 4.00 |
| Maui Coconut Porter (cans) | 355ml | 6 % | USA | £ 5.00 |
| Mikkeller – Jackie Brown | 500ml | 6.0 % | DEN | £ 7.00 |
| Nogne – Porter | 500ml | 7.0 % | NOR | £ 6.50 |
| Odell – Cuthroat Porter | 355ml | 4.8 % | USA | £ 3.50 |
| Partizan – 9 Grain Porter | 330ml | 6.6 % | UK | £ 3.50 |
| Renaissance – Elemental Porter | 500ml | 6.0 % | NZ | £ 5.50 |
| Rogue Mocha Porter | 355ml | 5.3 % | USA | £ 4.00 |
| Summer Wine Brewery – Ten Malt Porter | 330ml | 5.0 % | UK | £ 3.00 |
| SWB Barista Coffee Porter | 330ml | 4.8 % | USA | £ 3.00 |
| To Ol – Black Ball Porter | 330ml | 8.0 % | DEN | £ 4.50 |
| Weird Beard – Black Perle | 500ml | 4.5 % | UK | £ 3.50 |
| Red Ale | ||||
| Anderson Valley Boont Amber Ale | 355ml | 7.0 % | USA | £ 4.50 |
| Black Isle – Organic Red Kite | 330ml | 4.2 % | UK | £ 2.75 |
| Coronado – Mermaid’s Red | 355ml | 5.7 % | USA | £ 5.00 |
| Left Hand – Sawtooth Ale | 355ml | 5.2 % | USA | £ 4.00 |
| Maine – Zoe | 500ml | 7.2 % | USA | £ 10.00 |
| Marble – Tawny 5 | 500ml | 5.7 % | UK | £ 4.00 |
| Quintine – Ambree | 330ml | 8.5 % | BELG | £ 4.85 |
| Sierra Nevada Imperial Red Ale | 355ml | 8.1 % | USA | £ 5.00 |
| Struise – Roste Jeanne | 330ml | 7.0 % | BELG | £ 5.00 |
| SWB Rouge Hop | 330ml | 5.8 % | USA | £ 3.00 |
| Saison | ||||
| 8 Wired – Saison Sauvin | 500ml | 7.0 % | NZ | £ 8.50 |
| BBF Saison | 500ml | 6.5 % | USA | £ 3.75 |
| Beavertown – Saison | 330ml | 6.2 % | UK | £ 3.50 |
| Brooklyn – Sorachi Ace | 750ml | 7.6 % | USA | £ 15.00 |
| Cambridge Brewing: Sgt Pepper | 650ml | 6.0 % | USA | £ 9.20 |
| De Molen – Blikken & Blozen | 330ml | 8.5 % | NL | £ 4.00 |
| Evil Twin – Ron & The Beast Ryan | 650ml | 7.0 % | DEN | £ 10.00 |
| Haandbryggeriet – Ardenne Blonde | 500ml | 7.5 % | NOR | £ 6.50 |
| High & Mighty – Pas De Deux | 330ml | 7.5 % | USA | £ 7.50 |
| Howling Hops – Saison | 330ml | 4.2 % | UK | £ 3.50 |
| Jandrain – Cense (V) | 750ml | 7.0 % | BELG | £ 10.00 |
| Jandrain – Saison (IV) | 750ml | 6.5 % | BELG | £ 10.00 |
| Kernel – Bier de Table | 330ml | 3.4 % | UK | £ 3.00 |
| Marble – Saison Special 2011 | 750ml | 9.0 % | UK | £ 9.50 |
| Mikkeller – Kvindelob | 330ml | 3.5 % | DEN | £ 3.60 |
| Mikkeller – Saison Solstice | 330ml | 6.0 % | DEN | £ 4.40 |
| Partizan – Big Red Saison | 330ml | 7.4 % | UK | £ 4.50 |
| Partizan – Grisette Citrus | 330ml | 4.8 % | UK | £ 3.50 |
| Partizan – Saison (Grisette) | 330ml | 4.8 % | UK | £ 3.50 |
| Prairie Ale | 750ml | 7.0 % | USA | £ 13.50 |
| Prairie Standard | 355ml | 5.2 % | USA | £ 6.00 |
| St Somewhere – Pays du Soleil | 750ml | 8.0 % | USA | £ 13.00 |
| St Somewhere Saison Athene | 750ml | 7.5 % | USA | £ 12.00 |
| Stillwater Artisan – Stateside Saison | 750ml | 6.8 % | USA | £ 15.00 |
| The Bruery – Saison De Lente | 750ml | 6.5 % | USA | £ 15.00 |
| The Bruery – Saison Rue | 750ml | 8.5 % | USA | £ 15.00 |
| Upright “Seven” | 750ml | 8.0 % | USA | £ 14.00 |
| Wild Beer – Epic Saison | 330ml | 5.0 % | UK | £ 3.00 |
| Wild Beer – Fresh | 330ml | 5.5 % | UK | £ 3.00 |
| Sake | ||||
| Nogne – Junmai Sake | 500ml | 16.0 % | SW | £ 15.00 |
| Scotch Style | ||||
| Black Isle – Organic Scotch Ale | 330ml | 6.2 % | UK | £ 3.50 |
| Smoked | ||||
| 8 Wired – Big Smoke | 500ml | 6.2 % | NZ | £ 8.50 |
| Beavertown – Smog Rocket | 330ml | 5.4 % | UK | £ 3.50 |
| De Molen – Born & Raised | 330ml | 4.0 % | NL | £ 3.50 |
